8LG29WP500
1
UltraWide™ Full HD resolution (2560x1080) offers 33% more screen space in width than the FHD resolution (1920x1080) display, giving an aspect ratio of 21:9. Easily manage textbooks, lectures, conversations and searches in a single view and turn the wide screen into your favourite online classroom.
Your Price: £165.92 exc VAT
£184.35 exc VAT
10%
Aspect Ratio | 21:9 |
Brand | LG |
Colour | Black |
Contrast Ratio | 1000:1 |
Dimensions | 689x77x313mm |
Dimensions with Stand | 689x234x405mm |
Form | IPS Monitor |
Full HD | Yes |
HDMI Port | Yes |
Manufacturer | LG Electronics |
Monitor Size | 29in |
Panel Type | IPS |
Resolution | 2560x1080 |
Size Range | 28-31.9in |
Type | Desktop Monitors |
Warranty | 1 Year Warranty |
Weight | 4kg |
Your Price: £165.92 exc VAT
£184.35 exc VAT
10%